< 1 mOHMs
Very Low Rds(on)
Up to 1500 V
High Breakdown Voltage (BVds)
Up to 550 A
High Drain Current (Id)
Our Products
Part # | Package Type | Channel Polarity | Status | Compliance | Configuration | BVDS(V) | Id Max (A)@25deg C | Id Max (A)@100deg C | Pd Max (W) | Junction Temperature Tj(℃) | Rds(on) Max(mΩ) (Vgs@10V) | Rds(on) Max(mΩ) (Vgs@4.5V) | Rds(on) Max(mΩ) (Vgs@2.5V) | Rds(on) Max(mΩ) (Vgs@1.8V) | Qg(nC) (Vgs=10V) | Qg(nC) (Vgs=4.5V) | VGS(th) typ(V) | VGS(th) max(V) | Ciss typ(pF) | Coss typ(pF) | Tr typ(ns) | Tf typ(ns) | Qrr typ(nC) | ESD Protection | Superjunction | Fast Body Diode | Reverse Recovery Time(trr) (ns) | Wafer Size | AECQ Qualified | Applications | wdt_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN0306 | SOT-89 | N-Channel | Active | Pb free | Single | 30 | 5.7 | 1.25 | 150 | 24 | 36 | 5.4 | 1.5 | 3 | 345 | 100 | 6 | 8 | N | N | BLDC / EV Controller, DC - DC converter | 5746 | |||||||||
SAN0605 | SOT-89 | N-Channel | Active | Pb free | Single | 60 | 5.2 | 2 | 150 | 46 | 52 | 9.8 | 1.7 | 2.5 | 750 | 65 | 4 | 7 | N | N | BLDC / EV Controller, DC - DC converter | 5747 | |||||||||
SAP0603 | SOT-89 | P-Channel | Active | Pb free | Single | -60 | -3.2 | 2 | 150 | 120 | 150 | 8.5 | -2 | -3 | 960 | 70 | 4 | 14 | N | N | UPS, LED Driver, BLDC / EV Controller | 5748 | |||||||||
SB6N10267 | TO-263 6L | N-Channel | Active | Pb free | Single | 100 | 267 | 189 | 283 | 175 | 2.2 | 155 | 3 | 4 | 8675 | 1660 | 88 | 122 | N | N | UPS, BLDC / EV Controller, Industrial, LED Driver, Load Switch | 5749 | |||||||||
SBN03100 | TO-263 | N-Channel | Active | Pb free | Single | 30 | 100 | 100 | 175 | 5.3 | 8 | 53(5V) | 2 | 3 | 6350 | 980 | 22 | 173 | N | N | UPS, BMS, LED Driver, BLDC / EV Controller | 5750 | |||||||||
SBN03105 | TO-263 | N-Channel | Active | Pb free | Single | 30 | 105 | 125 | 175 | 6 | 7.5 | 20(5V) | 2 | 3 | 1395 | 345 | 7.2 | 11 | N | N | UPS, BMS, LED Driver, BLDC / EV Controller | 5752 | |||||||||
SBN03147 | TO-263 | N-Channel | Active | Pb free | Single | 30 | 147 | 104 | 100 | 175 | 2.7 | 3.3 | 51 | 2 | 3 | 5940 | 585 | 29 | 34 | N | N | BLDC / EV Controller, DC - DC converter, UPS, BMS, LED Driver | 5753 | ||||||||
SBN0346 | TO-263 | N-Channel | Active | Pb free | Single | 30 | 46 | 32 | 45 | 175 | 12 | 14 | 9.3 | 2 | 3 | 735 | 145 | 7 | 18 | N | N | BMS , BLDC / EV Controller | 5755 | ||||||||
SBN04163 | TO-263 | N-Channel | Active | Pb free | Single | 40 | 163 | 103 | 125 | 150 | 2.6 | 139 | 3 | 4 | 8700 | 695 | 17 | 30 | N | N | BMS, UPS, DC - DC converter,Power Supplies, BLDC / EV Controller | 5756 | |||||||||
SBN04200 | TO-263 | N-Channel | Active | Pb free | Single | 40 | 200 | 126 | 166 | 150 | 2.3 | 2.5(9V) | 235 | 3 | 4 | 6120 | 1715 | 35 | 33 | N | N | DC - DC converter, AC - AC converter, Power Supplies, UPS, BMS, LED Driver,BLDC Controller | 5757 |
- Impact Areas
Impacting range of applications
Other Products
