70%
Reduction in Power loss
Up to 200KHz
Ultra Higher Speed
< 1.5V
Very Low VCE (sat)
Our Products
Part # | Package Type | Status | Compliance | Configuration | VCES (V) | Ic (A) | Pd (W) | Vce(sat)Max(V) (Vge@20V) | Vce(sat) Max(V) (Vge@15V) | Vce(sat) Max(V) (Vge@2.5V) | Vce(sat) Max(V) (Vge@1.8V) | Qg(nC) (Vge=15V) | Qg(nC) (Vge=4.5V) | Vge(th)(V) | Coes(pF) | Qrr(nC) | Applications | wdt_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWI6520 | TO-247 | Active | Pb free | Single | 650.00 | 20.00 | 139.00 | 2.00 | 62.00 | 5.50 | Solar Inverter, EV Charger,UPS | 12 | ||||||
SWI6540 | TO-247 | Active | Pb free | Single | 650.00 | 40.00 | 156.00 | 2.00 | 126.00 | 5.50 | Solar Inverter, EV Charger,UPS | 13 | ||||||
SWI6550 | TO-247 | Active | Pb free | Single | 650.00 | 50.00 | 278.00 | 2.35 | 175.00 | 5.50 | Solar Inverter, EV Charger,UPS | 14 | ||||||
SWI6575 | TO-247 | Active | Pb free | Single | 650.00 | 75.00 | 395.00 | 2.25 | 330.00 | 5.80 | Solar Inverter, EV Charger,UPS | 15 | ||||||
SWI12040 | TO-247 | Active | Pb free | Single | 1,200.00 | 40.00 | 333.00 | 2.40 | 208.00 | 6.00 | Solar Inverter, EV Charger,UPS | 16 | ||||||
SWI12025 | TO-247 | Active | Pb free | Single | 1,200.00 | 25.00 | 278.00 | 2.50 | 135.00 | 6.00 | Solar Inverter, EV Charger,UPS | 17 | ||||||
SWI12075 | TO-247 | Active | Pb free | Single | 1,200.00 | 75.00 | 625.00 | 2.20 | 589.00 | 5.80 | Solar Inverter, EV Charger,UPS | 18 | ||||||
SFI6507 | TO-220F | Active | Pb free | Single | 650.00 | 7.00 | 32.00 | 2.00 | 14.90 | 5.50 | 19.00 | 200.00 | Solar Inverter, EV Charger,UPS | 19 | ||||
SUI6507 | TO-252 | Active | Pb free | Single | 650.00 | 7.00 | 69.00 | 2.00 | 15.00 | 5.50 | 25.00 | 240.00 | Solar Inverter, EV Charger,UPS | 20 | ||||
SWPI12015 | TO-3P | Active | Pb free | Single | 1,200.00 | 15.00 | 179.00 | 2.20 | 63.00 | 5.50 | Solar Inverter, EV Charger,UPS | 21 | ||||||
SMDI120150 | Module | Active | Pb free | Half Bridge | 1,200.00 | 150.00 | 2.20 | 580.00 | 5.50 | Solar Inverter, EV Charger,UPS | 22 |
- Impact Areas
Impacting range of applications
Other Products
- MOSFETs
- SiC MOSFETs
- GAN HEMTs Coming Soon