70%
Reduction in Power loss
Up to 200KHz
Ultra Higher Speed
< 1.5V
Very Low VCE (sat)
Our Products
Part # | Package Type | Channel Polarity | Status | Compliance | Configuration | VCES (V) | Ic Max (A)@25deg C | Ic Max (A)@100deg C | Pd (W) | Junction Temperature Tj(℃) | Vce(sat)Max(V) (Vge@20V) | Vce(sat) Max(V) (Vge@15V) | Qg(nC) (Vge=15V) | Vge(th) Tpy(V) | Vge(th) Max(V) | Cies(pF) | Coes(pF) | Tr typ(ns) | Tf typ(ns) | Qrr(nC) | Applications | wdt_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWI12075 | TO-247 | IGBT | Active | Pb free | Single | 1,200 | 150 | 75 | 625 | 175 | 2 | 589 | 5.80 | 6.6 | 19520 | 242 | 145 | 103 | 2900 | Solar Inverter, EV Charger,UPS | 12 | |
SFI6507 | TO-220F | IGBT | Active | Pb free | Single | 650 | 14 | 7 | 32 | 150 | 2.00 | 15 | 5.50 | 6.5 | 401 | 19 | 14 | 80 | 200 | Solar Inverter, EV Charger,UPS | 13 | |
SUI6507 | TO-252 | IGBT | Active | Pb free | Single | 650 | 14 | 7 | 69 | 150 | 2.00 | 15 | 5.50 | 6.5 | 410 | 25 | 16 | 82 | 240 | Solar Inverter, EV Charger,UPS | 14 | |
SWPI12015 | TO-3P | IGBT | Active | Pb free | Single | 1,200 | 30 | 15 | 179 | 150 | 2.20 | 63 | 5.50 | 6.5 | 641 | 42 | 22 | 218 | 900 | Solar Inverter, EV Charger,UPS | 15 | |
SWI12040 | TO-247 | IGBT | Active | Pb free | Single | 1,200 | 80 | 40 | 333 | 175 | 2.40 | 208 | 6.00 | 7 | 6618 | 131 | 47.5 | 47 | 326 | Solar Inverter, EV Charger,UPS | 16 | |
SWI6575 | TO-247 | IGBT | Active | Pb free | Single | 650 | 115 | 75 | 395 | 175 | 2 | 330 | 5.80 | 6.6 | 8910 | 200 | 30 | 85 | 150 | Solar Inverter, EV Charger,UPS | 17 | |
SWI12025 | TO-247 | IGBT | Active | Pb free | Single | 1,200 | 50 | 25 | 278 | 150 | 2.50 | 135 | 6.00 | 7 | 3402 | 96 | 54 | 179 | 480 | Solar Inverter, EV Charger,UPS | 18 | |
SWI6520 | TO-247 | IGBT | Active | Pb free | Single | 650 | 40 | 20 | 139 | 150 | 2.00 | 62 | 5.50 | 6.5 | 2381 | 69 | 33 | 26 | 300 | Solar Inverter, EV Charger,UPS | 19 | |
SWI6550 | TO-247 | IGBT | Active | Pb free | Single | 650 | 100 | 50 | 278 | 150 | 2.35 | 175 | 5.50 | 6.5 | 5030 | 175 | 82 | 43 | 500 | Solar Inverter, EV Charger,UPS | 20 | |
SMDI120150 | Module | IGBT Module | Active | Pb free | Half Bridge | 1,200 | NA | 150 | 2.20 | 580 | 5.50 | 6.8 | 18000 | 120 | 55 | 190 | Solar Inverter, EV Charger,UPS | 21 | ||||
SWI6540 | TO-247 | IGBT | Active | Pb free | Single | 650 | 80 | 40 | 156 | 150 | 2.00 | 126 | 5.30 | 6.8 | 4712 | 151 | 98 | 282 | 260 | Solar Inverter, EV Charger,UPS | 22 |
- Impact Areas
Impacting range of applications
Other Products
- MOSFETs
- SiC MOSFETs
- GAN HEMTs Coming Soon
